Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
What's in the Box
- (1) HPE ML350 Gen9 Intel Xeon E5-2620v4 (2.1GHz/8-core/20MB/85W) Processor Kit
Specifications
General |
---|
Product Type | Processor |
---|
Processor |
---|
Type / Form Factor | Intel Xeon E5-2620V4 |
---|
Number of Cores | 8-core |
---|
Number of Threads | 16 threads |
---|
Cache | 20 MB |
---|
Cache Memory Details | Smart Cache - 20 MB |
---|
Processor Qty | 1 |
---|
Clock Speed | 2.1 GHz |
---|
Max Turbo Speed | 3 GHz |
---|
Compatible Processor Socket | FCLGA2011-v3 Socket |
---|
Manufacturing Process | 14 nm |
---|
Thermal Design Power | 85 W |
---|
PCI Express Revision | 3.0 |
---|
PCI Express Configurations | X16, x4, x8 |
---|
PCI Express Lanes Qty | 40 |
---|
Compatibility Information |
---|
Designed For | HPE ProLiant ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance |
---|