Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
What's in the Box
- (1) HPE ML350 Gen9 Intel Xeon E5-2650Lv4 (1.7GHz/14-core/35MB/65W) Processor Kit
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon E5-2650LV4 |
| Number of Cores | 14-core |
| Number of Threads | 28 threads |
| Cache | 35 MB |
| Cache Memory Details | Smart Cache - 35 MB |
| Power Efficiency | Low-Power |
| Processor Qty | 1 |
| Clock Speed | 1.7 GHz |
| Max Turbo Speed | 2.5 GHz |
| Compatible Processor Socket | FCLGA2011-v3 Socket |
| Thermal Design Power | 65 W |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | X16, x4, x8 |
| PCI Express Lanes Qty | 40 |
| Architecture Features | Intel 64 Technology, Intel QuickPath Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology, Intel Smart Cache |
| Miscellaneous | |
| Included Accessories | Heatsink |
| Compatibility Information | |
| Designed For | HPE ProLiant ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance |