Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
What's in the Box
- (1) HPE ML350 Gen9 Intel Xeon E5-2695v4 (2.1GHz/18-core/45MB/120W) Processor Kit
Specifications
General | |
---|---|
Product Type | Processor |
Processor | |
Type / Form Factor | Intel Xeon E5-2695V4 |
Number of Cores | 18-core |
Number of Threads | 36 threads |
Cache | 45 MB |
Cache Memory Details | Smart Cache - 45 MB |
Processor Qty | 1 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 3.3 GHz |
Compatible Processor Socket | FCLGA2011-v3 Socket |
Thermal Design Power | 120 W |
PCI Express Revision | 3.0 |
PCI Express Configurations | X16, x4, x8 |
PCI Express Lanes Qty | 40 |
Architecture Features | Hyper-Threading Technology, Intel QuickPath Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology, Intel Smart Cache |
Compatibility Information | |
Designed For | HPE ProLiant ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance |