Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
What's in the Box
- (1) HPE ML350 Gen9 Intel Xeon E5-2698v4 (2.2GHz/20-core/50MB/135W) Processor Kit
Specifications
General | |
---|---|
Product Type | Processor |
Processor | |
Type / Form Factor | Intel Xeon E5-2698v4 |
Number of Cores | 20-core |
Number of Threads | 40 threads |
Cache | 50 MB |
Cache Memory Details | Smart Cache - 50 MB |
Processor Qty | 1 |
Clock Speed | 2.2 GHz |
Max Turbo Speed | 3.6 GHz |
Compatible Processor Socket | LGA2011-v3 Socket |
Thermal Design Power | 135 W |
PCI Express Revision | 3.0 |
PCI Express Configurations | X16, x4, x8 |
PCI Express Lanes Qty | 40 |
Architecture Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Miscellaneous | |
Included Accessories | Heatsink |
Compatibility Information | |
Designed For | HPE ProLiant ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance |