Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
General |
---|
Product Type | Processor |
---|
Processor |
---|
Type / Form Factor | Intel Xeon Gold 6152 |
---|
Number of Cores | 22-core |
---|
Number of Threads | 44 threads |
---|
Cache | 30.25 MB |
---|
Cache Memory Details | L3 - 30.25 MB |
---|
Processor Qty | 1 |
---|
Clock Speed | 2.1 GHz |
---|
Max Turbo Speed | 3.7 GHz |
---|
Compatible Processor Socket | LGA3647 Socket |
---|
Manufacturing Process | 14 nm |
---|
Thermal Design Power | 140 W |
---|
Architecture Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
---|
Compatibility Information |
---|
Designed For | HPE ProLiant DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL380 Gen10 Solution |
---|