Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
What's in the Box
- (1) HPE ML350 Gen9 Intel Xeon E5-2697Av4 (2.6GHz/16-core/40MB/145W) Processor Kit
Specifications
General |
---|
Product Type | Processor |
---|
Processor |
---|
Type / Form Factor | Intel Xeon E5-2697AV4 |
---|
Number of Cores | 16-core |
---|
Number of Threads | 32 threads |
---|
Cache | 40 MB |
---|
Cache Memory Details | Smart Cache - 40 MB |
---|
Processor Qty | 1 |
---|
Clock Speed | 2.6 GHz |
---|
Max Turbo Speed | 3.6 GHz |
---|
Compatible Processor Socket | LGA2011-v3 Socket |
---|
Thermal Design Power | 145 W |
---|
PCI Express Revision | 3.0 |
---|
PCI Express Configurations | X16, x4, x8 |
---|
PCI Express Lanes Qty | 40 |
---|
Architecture Features | Enhanced SpeedStep technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
---|
Miscellaneous |
---|
Included Accessories | Heatsink |
---|
Compatibility Information |
---|
Designed For | HPE ProLiant ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance |
---|