Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General |
|---|
| Product Type | Processor |
|---|
| Processor |
|---|
| Type / Form Factor | Intel Xeon Bronze 3104 |
|---|
| Number of Cores | 6-core |
|---|
| Number of Threads | 6 threads |
|---|
| Cache | 8.25 MB |
|---|
| Cache Memory Details | L3 - 8.25 MB |
|---|
| Processor Qty | 1 |
|---|
| Clock Speed | 1.7 GHz |
|---|
| Compatible Processor Socket | LGA3647 Socket |
|---|
| Manufacturing Process | 14 nm |
|---|
| Thermal Design Power | 85 W |
|---|
| Architecture Features | Intel Virtualization Technology, Intel vPro Technology, Intel Speed Shift Technology |
|---|
| Compatibility Information |
|---|
| Designed For | HPE ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 Performance, ML350 Gen10 Solution, ML350 Gen10 Sub-Entry |
|---|