Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Bronze 3106 |
| Number of Cores | 8-core |
| Number of Threads | 8 threads |
| Cache | 11 MB |
| Cache Memory Details | L3 - 11 MB |
| Processor Qty | 1 |
| Clock Speed | 1.7 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 85 W |
| Architecture Features | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel TSX-NI, Intel Speed Shift Technology, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD) |
| Compatibility Information | |
| Designed For | HPE ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 Performance, ML350 Gen10 Solution, ML350 Gen10 Sub-Entry |