Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Silver 4110 |
| Number of Cores | 8-core |
| Number of Threads | 16 threads |
| Cache | 11 MB |
| Cache Memory Details | L3 - Smart Cache - 11 MB |
| Processor Qty | 1 |
| Clock Speed | 2.1 GHz |
| Max Turbo Speed | 3 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 85 W |
| Thermal Specification | 77 °C |
| Architecture Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD) |
| Compatibility Information | |
| Designed For | HPE ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 Performance, ML350 Gen10 Solution, ML350 Gen10 Sub-Entry |