Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Silver 4112 |
| Number of Cores | Quad-Core |
| Number of Threads | 8 threads |
| Cache | 8.25 MB |
| Cache Memory Details | L3 - 8.25 MB |
| Processor Qty | 1 |
| Clock Speed | 2.6 GHz |
| Max Turbo Speed | 3 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 85 W |
| Thermal Specification | 76 °C |
| Architecture Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD) |
| Compatibility Information | |
| Designed For | HPE ProLiant DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL380 Gen10 Solution |