Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General |
|---|
| Product Type | Processor |
|---|
| Processor |
|---|
| Type / Form Factor | Intel Xeon Gold 6142M |
|---|
| Number of Cores | 16-core |
|---|
| Number of Threads | 32 threads |
|---|
| Cache | 22 MB |
|---|
| Cache Memory Details | L3 - 22 MB |
|---|
| Processor Qty | 1 |
|---|
| Clock Speed | 2.6 GHz |
|---|
| Compatible Processor Socket | LGA3647 Socket |
|---|
| Manufacturing Process | 14 nm |
|---|
| Thermal Design Power | 150 W |
|---|
| Architecture Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
|---|
| Miscellaneous |
|---|
| Included Accessories | Performance heatsink |
|---|
| Compatibility Information |
|---|
| Designed For | HPE ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 Performance, ML350 Gen10 Solution, ML350 Gen10 Sub-Entry |
|---|