The platform of choice keeps getting better. Designed for dual-processor server and workstation platforms, Intel Xeon processors give you the freedom to focus more on your business, and help you gain greater flexibility and lower costs. Put the Intel Xeon processor's latest platform innovations to work to accomplish more than ever before.
Specifications
General | |
---|---|
Product Type | Processor |
Processor | |
Type / Form Factor | Intel Xeon E5-2609V3 |
Number of Cores | 6-core |
Number of Threads | 6 threads |
Cache | 15 MB |
Cache Memory Details | Smart Cache - 15 MB |
Processor Qty | 1 |
Clock Speed | 1.9 GHz |
Manufacturing Process | 22 nm |
PCI Express Revision | 3.0 |
PCI Express Configurations | X16, x4, x8 |
PCI Express Lanes Qty | 40 |
Architecture Features | Enhanced SpeedStep technology, Intel Virtualization Technology, Thermal Monitoring Technologies, Intel VT-x with Extended Page Tables (EPT) |
Cache Memory | |
Installed Size | 15 MB |
Compatibility Information | |
Designed For | Dell PowerEdge R630 |