Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Gold 5120 |
| Number of Cores | 14-core |
| Number of Threads | 28 threads |
| Cache | 19.25 MB |
| Cache Memory Details | L3 - 19.25 MB |
| Processor Qty | 1 |
| Clock Speed | 2.2 GHz |
| Max Turbo Speed | 3.2 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 105 W |
| Thermal Specification | 81 ðC |
| Architecture Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
| Compatibility Information | |
| Designed For | Dell 14G Servers |