Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Gold 5218 |
| Number of Cores | 16-core |
| Number of Threads | 32 threads |
| Cache | 22 MB |
| Cache Memory Details | 22 MB |
| Processor Qty | 1 |
| Clock Speed | 2.3 GHz |
| Max Turbo Speed | 3.9 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 125 W |
| Thermal Specification | 87 °C |
| Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel TSX-NI, Intel Speed Shift Technology, Intel Optane Memory Supported, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT) |
| Compatibility Information | |
| Designed For | HPE ProLiant DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 Entry SMB, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL380 Gen10 SMB, DL380 Gen10 Solution |