Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General |
|---|
| Product Type | Processor |
|---|
| Processor |
|---|
| Type / Form Factor | Intel Xeon Platinum 8276M |
|---|
| Number of Cores | 28-core |
|---|
| Number of Threads | 56 threads |
|---|
| Cache | 39 MB |
|---|
| Cache Memory Details | 39 MB |
|---|
| Processor Qty | 1 |
|---|
| Clock Speed | 2.2 GHz |
|---|
| Max Turbo Speed | 4 GHz |
|---|
| Compatible Processor Socket | FCLGA3647 Socket |
|---|
| Thermal Design Power | 165 W |
|---|
| Compatibility Information |
|---|
| Designed For | HPE ProLiant DL380 Gen10, DL380 Gen10 SMB |
|---|