Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General |
|---|
| Product Type | Processor |
|---|
| Processor |
|---|
| Type / Form Factor | Intel Xeon Gold 6240 |
|---|
| Number of Cores | 18-core |
|---|
| Number of Threads | 36 threads |
|---|
| Cache | 24.75 MB |
|---|
| Cache Memory Details | 24.75 MB |
|---|
| Processor Qty | 1 |
|---|
| Clock Speed | 2.6 GHz |
|---|
| Max Turbo Speed | 3.9 GHz |
|---|
| Compatible Processor Socket | FCLGA3647 Socket |
|---|
| Manufacturing Process | 14 nm |
|---|
| Thermal Design Power | 150 W |
|---|
| Architecture Features | Hyper-Threading Technology, Intel 64 Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
|---|
| Compatibility Information |
|---|
| Designed For | HPE ProLiant DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL360 Gen10 Solution |
|---|