Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Platinum 8256 |
| Number of Cores | Quad-Core |
| Number of Threads | 8 threads |
| Cache | 17 MB |
| Cache Memory Details | L3 - 17 MB |
| Processor Qty | 1 |
| Clock Speed | 3.8 GHz |
| Max Turbo Speed | 3.9 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 105 W |
| Thermal Specification | 72 °C |
| Architecture Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology, Intel TSX-NI, Intel Speed Shift Technology |
| Compatibility Information | |
| Designed For | HPE ProLiant DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL360 Gen10 Solution |