Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
What's In The Box
- (1) HPE DL360 Gen10 Intel Xeon-Gold 6240M (2.6 GHz/18-core/150W) FIO Processor Kit
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon-Gold 6240M |
| Number of Cores | 18-core |
| Number of Threads | 36 threads |
| Cache | 25 MB |
| Cache Memory Details | Smart Cache - 25 MB |
| Processor Qty | 1 |
| Clock Speed | 2.60 GHz |
| Compatible Processor Socket | LGA2011 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 150 W |
| Thermal Specification | 72.8 °C |
| Architecture Features | Enhanced SpeedStep technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key |
| Cache Memory | |
| Installed Size | 25 MB |
| Compatibility Information | |
| Designed For | HPE DL360 Gen10 Intel Xeon-Gold 6240M (2.6 GHz/18-core/150W) FIO Processor Kit |