Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General | |
|---|---|
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Xeon Gold 5215L |
| Number of Cores | 10-core |
| Number of Threads | 20 threads |
| Cache | 13.75 MB |
| Cache Memory Details | L3 - 13.75 MB |
| Processor Qty | 1 |
| Clock Speed | 2.5 GHz |
| Max Turbo Speed | 3.4 GHz |
| Compatible Processor Socket | LGA3647 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 85 W |
| Thermal Specification | 77 °C |
| Architecture Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
| Compatibility Information | |
| Designed For | HPE ProLiant DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL360 Gen10 Solution |