Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Specifications
| General |
|---|
| Product Type | Processor |
|---|
| Processor |
|---|
| Type / Form Factor | Intel Xeon Platinum 8276L |
|---|
| Number of Cores | 28-core |
|---|
| Number of Threads | 56 threads |
|---|
| Cache | 39 MB |
|---|
| Cache Memory Details | Smart Cache - 39 MB |
|---|
| Processor Qty | 1 |
|---|
| Clock Speed | 2.2 GHz |
|---|
| Max Turbo Speed | 4 GHz |
|---|
| Compatible Processor Socket | FCLGA3647 Socket |
|---|
| Manufacturing Process | 14 nm |
|---|
| Thermal Design Power | 165 W |
|---|
| Compatibility Information |
|---|
| Designed For | HPE ProLiant DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL360 Gen10 Solution |
|---|