The HPE ProLiant DL380 Gen10 server delivers great security, performance and expandability. It's securely designed to reduce costs and complexity.
Key Selling Points
- Flexible design making your investment expand as your business needs grow
- Security innovations
- World-class performance
- Industry leading services and ease of deployment
Specifications
| General | |
|---|---|
| Type | Server |
| Product Form Factor | Rack-mountable - 2U |
| Built-in Devices | Battery |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 8 |
| Localization | Region: Worldwide |
| Processor / Chipset | |
| CPU | Intel Xeon Silver 4110 / 2.1 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | |
| Installed Size | L3 cache - 11 MB |
| Cache Per Processor | 11 MB |
| RAM | |
| Installed Size | 16 GB / 3 TB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-20800 |
| Form Factor | DIMM 288-pin |
| Slots | 12 (total) / 11 (empty) |
| Features | Registered, dual rank, slots 13 - 24 are available in two-processor configuration only, HPE SmartMemory |
| Configuration Features | 1 x 16 GB |
| RAM Supported | PC4-20800 - 3.072 TB Load-Reduced ¦ PC4-20800 - 768 GB registered |
| Hard Drive | |
| Type | No HDD |
| Storage Controller | |
| Type | 1 x RAID - PCIe 3.0 x8 |
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| Storage Controller Name | HPE Smart Array P408i-a |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| Buffer Size | 2 GB |
| Storage Controller (2nd) | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Storage Controller Name | HPE Smart Array S100i SR Software |
| Channel Qty | 14 |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Networking | |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller | HP 331i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
| Remote Management Controller | Integrated Lights-Out 5 |
| Features | Wake on LAN (WoL), PXE support |
| Expansion / Connectivity | |
| Bays | 1 external ¦ 8 (total) / 8 (free) x hot-swap 2.5" SFF |
| Slots | 1 (total) / 1 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
| Interfaces | 1 x HP iLO - Type A (1 in front) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) ¦ 1 x HP iLO - RJ-45 (1 rear) ¦ 1 x VGA (1 rear) |
| Miscellaneous | |
| Included Accessories | HP Easy Install Rail kit, 4 standard fans, CPU standard heatsink, ClearOS/VM installer USB |
| Compliant Standards | AES, FIPS 140-2, IPv6 Ready, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
| Manufacturer Selling Program | HPE Smart Buy |
| Power | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 500 Watt |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 2.1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day ¦ Technical support - software application support - 90 days |
| Dimensions & Weight | |
| Width | 17.5 in |
| Depth | 28.8 in |
| Height | 3.4 in |
| Weight | 32.54 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 90% (non-condensing) |