Free Shipping
On all orders shipping to the continental US
Free Technical Support
Pre or post order - we are here to help answer questions
Free Assembly
Hardware integration, firmware updates & burnin
Free Solution Architecting
Consult an expert to ensure you get the right product the first time
813194-B21
0
$4,639.00
New
Available
Limited warranty - 3 year
General | |
---|---|
Type | Server |
Product Form Factor | Blade |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 2 |
Processor / Chipset | |
CPU | Intel Xeon E5-2640V4 / 2.4 GHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | 10-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | |
Installed Size | L3 cache - 25 MB |
Cache Per Processor | 25 MB |
RAM | |
Installed Size | 32 GB / 512 GB (max) |
Technology | DDR4 SDRAM - Advanced ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2400 MHz |
Memory Specification Compliance | PC4-19200 |
Form Factor | DIMM 288-pin |
Slots | 16 (total) / 14 (empty) |
Features | Online Spare Memory, HP SmartMemory |
Configuration Features | 2 x 16 GB |
RAM Supported | PC4-19200 - 256 GB registered - ECC ¦ PC4-19200 - 512 GB Load-Reduced - ECC |
Hard Drive | |
Type | No HDD |
Storage Controller | |
Type | 1 x SAS-3 - PCIe 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | HP H244br Smart Host Bus Adapter |
RAID Level | RAID 0, RAID 1 |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Matrox G200eH |
Networking | |
Interface (Bus) Type | FlexibleLOM |
Ethernet Ports | 2 x 10 Gigabit Ethernet |
Ethernet Controller | HP FlexFabric 536FLB |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, Fibre Channel over Ethernet (FCoE) |
Remote Management Protocol | SNMP, IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ap, IEEE 802.1Qau |
Expansion / Connectivity | |
Bays | 2 (total) / 2 (free) x hot-swap 2.5" SFF |
Slots | 2 (total) / 1 (free) x CPU ¦ 16 (total) / 14 (free) x DIMM 288-pin ¦ 2 expansion slot (x16 mode) ¦ 1 (total) / 1 (free) x microSDHC Card (internal) ¦ 1 (total) / 0 (free) x FlexibleLOM |
Interfaces | 1 x HP iLO ¦ 1 x USB 3.0 (1 internal) ¦ 2 x LAN (10Gigabit Ethernet) |
Miscellaneous | |
Compliant Standards | ACPI 2.0, FIPS 140-2 Level 2, AES, Triple DES, ASHRAE |
Operating System / Software | |
OS Certified | SUSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer, Canonical Ubuntu |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Dimensions & Weight | |
Width | 2.2 in |
Depth | 20.4 in |
Height | 7.1 in |
Weight | 10.47 lbs |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |