Free Shipping
On all orders shipping to the continental US
Free Technical Support
Pre or post order - we are here to help answer questions
Free Assembly
Hardware integration, firmware updates & burnin
Free Solution Architecting
Consult an expert to ensure you get the right product the first time
P02601-B21
0
$2,869.00
New
Available
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
General | |
---|---|
Product Type | Processor |
Processor | |
Type / Form Factor | Intel Xeon-Gold 6226 |
Number of Cores | 12-core |
Number of Threads | 24 threads |
Cache | 19 MB |
Cache Memory Details | Smart Cache - 19 MB |
Processor Qty | 1 |
Clock Speed | 1.8 GHz |
Compatible Processor Socket | LGA2011 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 125 W |
Thermal Specification | 72.8 °C |
Architecture Features | Enhanced SpeedStep technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key |
Cache Memory | |
Installed Size | 28 MB |
Compatibility Information | |
Designed For | HPE DL360 Gen10 Intel Xeon-Gold 6226 (2.7 GHz/12-core/125W) Processor Kit |